Commit 665a7e1
net/mlx5e: SHAMPO, Fix header mapping for 64K pages
HW-GRO is broken on mlx5 for 64K page sizes. The patch in the fixes tag
didn't take into account larger page sizes when doing an align down
of max_ksm_entries. For 64K page size, max_ksm_entries is 0 which will skip
mapping header pages via WQE UMR. This breaks header-data split
and will result in the following syndrome:
mlx5_core 0000:00:08.0 eth2: Error cqe on cqn 0x4c9, ci 0x0, qn 0x1133, opcode 0xe, syndrome 0x4, vendor syndrome 0x32
00000000: 00 00 00 00 04 4a 00 00 00 00 00 00 20 00 93 32
00000010: 55 00 00 00 fb cc 00 00 00 00 00 00 07 18 00 00
00000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4a
00000030: 00 00 3b c7 93 01 32 04 00 00 00 00 00 00 bf e0
mlx5_core 0000:00:08.0 eth2: ERR CQE on RQ: 0x1133
Furthermore, the function that fills in WQE UMRs for the headers
(mlx5e_build_shampo_hd_umr()) only supports mapping page sizes that
fit in a single UMR WQE.
This patch goes back to the old non-aligned max_ksm_entries value and it
changes mlx5e_build_shampo_hd_umr() to support mapping a large page over
multiple UMR WQEs.
This means that mlx5e_build_shampo_hd_umr() can now leave a page only
partially mapped. The caller, mlx5e_alloc_rx_hd_mpwqe(), ensures that
there are enough UMR WQEs to cover complete pages by working on
ksm_entries that are multiples of MLX5E_SHAMPO_WQ_HEADER_PER_PAGE.
Fixes: 8a0ee54 ("net/mlx5e: SHAMPO, Simplify UMR allocation for headers")
Signed-off-by: Dragos Tatulea <dtatulea@nvidia.com>
Signed-off-by: Tariq Toukan <tariqt@nvidia.com>
Reviewed-by: Simon Horman <horms@kernel.org>
Link: https://patch.msgid.link/1762238915-1027590-2-git-send-email-tariqt@nvidia.com
Signed-off-by: Jakub Kicinski <kuba@kernel.org>1 parent ae4789a commit 665a7e1
1 file changed
Lines changed: 17 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
671 | 671 | | |
672 | 672 | | |
673 | 673 | | |
674 | | - | |
| 674 | + | |
675 | 675 | | |
676 | 676 | | |
677 | 677 | | |
678 | 678 | | |
679 | 679 | | |
680 | 680 | | |
681 | 681 | | |
682 | | - | |
683 | | - | |
684 | | - | |
| 682 | + | |
| 683 | + | |
685 | 684 | | |
686 | 685 | | |
687 | | - | |
688 | | - | |
689 | | - | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
690 | 694 | | |
691 | 695 | | |
692 | | - | |
693 | | - | |
694 | | - | |
695 | | - | |
696 | | - | |
697 | | - | |
698 | | - | |
699 | | - | |
700 | | - | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
701 | 700 | | |
702 | 701 | | |
703 | 702 | | |
| |||
713 | 712 | | |
714 | 713 | | |
715 | 714 | | |
716 | | - | |
| 715 | + | |
717 | 716 | | |
718 | 717 | | |
719 | 718 | | |
| |||
735 | 734 | | |
736 | 735 | | |
737 | 736 | | |
738 | | - | |
739 | | - | |
| 737 | + | |
740 | 738 | | |
741 | 739 | | |
742 | 740 | | |
| |||
0 commit comments