|
1444 | 1444 | "settings": [ |
1445 | 1445 | { |
1446 | 1446 | "names": [ |
1447 | | - "simmReport/initial_margin", |
1448 | | - "simmReport/initial_margin_in_report_ccy", |
| 1447 | + "/bacva/value", |
| 1448 | + "/cashflow/accrual", |
| 1449 | + "/cashflow/accruedAmount", |
| 1450 | + "/cashflow/amount", |
| 1451 | + "/cashflow/coupon", |
| 1452 | + "/cashflow/discountFactor", |
| 1453 | + "/cashflow/fXRate(Local-Base)", |
| 1454 | + "/cashflow/fixingValue", |
| 1455 | + "/cashflow/notional", |
| 1456 | + "/cashflow/presentValue", |
| 1457 | + "/cashflow/presentValue(Base)", |
| 1458 | + "/cashflowNpv/presentValue", |
| 1459 | + "/crifReport/amount", |
| 1460 | + "/crifReport/amount_usd", |
| 1461 | + "/crifReport/mtm_value", |
| 1462 | + "/crifReport/notional", |
| 1463 | + "/dividends/dividendRate", |
| 1464 | + "/frtb/frtbCharge", |
| 1465 | + "/imScheduleReport/gross_current_rc", |
| 1466 | + "/imScheduleReport/gross_im", |
| 1467 | + "/imScheduleReport/net_current_rc", |
| 1468 | + "/imScheduleReport/net_to_gross_ratio", |
| 1469 | + "/imScheduleReport/schedule_im", |
| 1470 | + "/imScheduleReport/schedule_im_in_report_ccy", |
| 1471 | + "/impact/schedule_impact_report/initial_margin_after", |
| 1472 | + "/impact/schedule_impact_report/initial_margin_after_in_report_ccy", |
| 1473 | + "/impact/schedule_impact_report/initial_margin_before", |
| 1474 | + "/impact/schedule_impact_report/initial_margin_before_in_report_ccy", |
| 1475 | + "/impact/schedule_impact_report/initial_margin_impact", |
| 1476 | + "/impact/schedule_impact_report/initial_margin_impact_in_report_ccy", |
| 1477 | + "/impact/simm_impact_report/initial_margin_after", |
| 1478 | + "/impact/simm_impact_report/initial_margin_after_in_report_ccy", |
| 1479 | + "/impact/simm_impact_report/initial_margin_before", |
| 1480 | + "/impact/simm_impact_report/initial_margin_before_in_report_ccy", |
| 1481 | + "/impact/simm_impact_report/initial_margin_impact", |
| 1482 | + "/impact/simm_impact_report/initial_margin_impact_in_report_ccy", |
| 1483 | + "/impact/standalone_im_schedule_report/gross_current_rc", |
| 1484 | + "/impact/standalone_im_schedule_report/gross_im", |
| 1485 | + "/impact/standalone_im_schedule_report/net_current_rc", |
| 1486 | + "/impact/standalone_im_schedule_report/net_to_gross_ratio", |
| 1487 | + "/impact/standalone_im_schedule_report/schedule_im", |
| 1488 | + "/impact/standalone_im_schedule_report/schedule_im_in_report_ccy", |
| 1489 | + "/impact/standalone_simm_report/initial_margin", |
| 1490 | + "/impact/standalone_simm_report/initial_margin_in_report_ccy", |
| 1491 | + "/impact/standalone_total_im_report/initial_margin", |
| 1492 | + "/impact/standalone_total_im_report/initial_margin_in_report_ccy", |
| 1493 | + "/impact/total_impact_report/initial_margin_after", |
| 1494 | + "/impact/total_impact_report/initial_margin_after_in_report_ccy", |
| 1495 | + "/impact/total_impact_report/initial_margin_before", |
| 1496 | + "/impact/total_impact_report/initial_margin_before_in_report_ccy", |
| 1497 | + "/impact/total_impact_report/initial_margin_impact", |
| 1498 | + "/impact/total_impact_report/initial_margin_impact_in_report_ccy", |
| 1499 | + "/npv/notional", |
| 1500 | + "/npv/notionalBase", |
| 1501 | + "/npv/npv", |
| 1502 | + "/npv/npvBase", |
| 1503 | + "/saccr/addOn", |
| 1504 | + "/saccr/cC", |
| 1505 | + "/saccr/eAD", |
| 1506 | + "/saccr/multiplier", |
| 1507 | + "/saccr/npv", |
| 1508 | + "/saccr/pfe", |
| 1509 | + "/saccr/rC", |
| 1510 | + "/saccr/rW", |
| 1511 | + "/simmReport/initial_margin", |
| 1512 | + "/simmReport/initial_margin_in_report_ccy", |
1449 | 1513 | "/totalIMReport/initial_margin", |
1450 | 1514 | "/totalIMReport/initial_margin_in_report_ccy", |
1451 | | - "frtb/frtbCharge", |
1452 | | - "impact/schedule_impact_report/initial_margin_after", |
1453 | | - "impact/schedule_impact_report/initial_margin_before", |
1454 | | - "impact/schedule_impact_report/initial_margin_impact", |
1455 | | - "impact/simm_impact_report/initial_margin_after", |
1456 | | - "impact/simm_impact_report/initial_margin_before", |
1457 | | - "impact/simm_impact_report/initial_margin_impact", |
1458 | | - "impact/standalone_im_schedule_report/gross_im", |
1459 | | - "impact/standalone_im_schedule_report/schedule_im", |
1460 | | - "impact/standalone_im_schedule_report/net_current_rc", |
1461 | | - "impact/standalone_im_schedule_report/net_to_gross_ratio", |
1462 | | - "impact/standalone_simm_report/initial_margin", |
1463 | | - "impact/standalone_total_im_report/initial_margin", |
1464 | | - "impact/total_impact_report/initial_margin_after", |
1465 | | - "impact/total_impact_report/initial_margin_before", |
1466 | | - "impact/total_impact_report/initial_margin_impact", |
1467 | | - "impact/schedule_impact_report/initial_margin_after_in_report_ccy", |
1468 | | - "impact/schedule_impact_report/initial_margin_before_in_report_ccy", |
1469 | | - "impact/schedule_impact_report/initial_margin_impact_in_report_ccy", |
1470 | | - "impact/simm_impact_report/initial_margin_after_in_report_ccy", |
1471 | | - "impact/simm_impact_report/initial_margin_before_in_report_ccy", |
1472 | | - "impact/simm_impact_report/initial_margin_impact_in_report_ccy", |
1473 | | - "impact/standalone_im_schedule_report/schedule_im_in_report_ccy", |
1474 | | - "impact/standalone_simm_report/initial_margin_in_report_ccy", |
1475 | | - "impact/standalone_total_im_report/initial_margin_in_report_ccy", |
1476 | | - "impact/total_impact_report/initial_margin_after_in_report_ccy", |
1477 | | - "impact/total_impact_report/initial_margin_before_in_report_ccy", |
1478 | | - "impact/total_impact_report/initial_margin_impact_in_report_ccy" |
| 1515 | + "/xva/allocatedCVA", |
| 1516 | + "/xva/allocatedDVA", |
| 1517 | + "/xva/baselEEPE", |
| 1518 | + "/xva/baselEPE", |
| 1519 | + "/xva/cOLVA", |
| 1520 | + "/xva/cVA", |
| 1521 | + "/xva/collateralFloor", |
| 1522 | + "/xva/dVA", |
| 1523 | + "/xva/fBA", |
| 1524 | + "/xva/fBAexAllSP", |
| 1525 | + "/xva/fBAexOwnSP", |
| 1526 | + "/xva/fCA", |
| 1527 | + "/xva/fCAexAllSP", |
| 1528 | + "/xva/fCAexOwnSP", |
| 1529 | + "/xva/mVA", |
| 1530 | + "/xva/ourKVACCR", |
| 1531 | + "/xva/ourKVACVA", |
| 1532 | + "/xva/theirKVACCR", |
| 1533 | + "/xva/theirKVACVA" |
1479 | 1534 | ], |
1480 | 1535 | "abs_tol": 0.1, |
1481 | 1536 | "rel_tol": 1e-12 |
|
0 commit comments