Commit 02c2d0c
kunit: Add speed attribute
Add speed attribute to the test attribute API. This attribute will allow
users to mark tests with a category of speed.
Currently the categories of speed proposed are: normal, slow, and very_slow
(outlined in enum kunit_speed). These are outlined in the enum kunit_speed.
The assumed default speed for tests is "normal". This indicates that the
test takes a relatively trivial amount of time (less than 1 second),
regardless of the machine it is running on. Any test slower than this could
be marked as "slow" or "very_slow".
Add the macro KUNIT_CASE_SLOW to set a test as slow, as this is likely a
common use of the attributes API.
Add an example of marking a slow test to kunit-example-test.c.
Reviewed-by: David Gow <davidgow@google.com>
Signed-off-by: Rae Moar <rmoar@google.com>
Signed-off-by: Shuah Khan <skhan@linuxfoundation.org>1 parent 39e92cb commit 02c2d0c
3 files changed
Lines changed: 83 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
66 | 83 | | |
67 | | - | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
68 | 87 | | |
69 | 88 | | |
70 | 89 | | |
| |||
150 | 169 | | |
151 | 170 | | |
152 | 171 | | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
153 | 183 | | |
154 | 184 | | |
155 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
43 | 77 | | |
44 | 78 | | |
45 | | - | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
46 | 88 | | |
47 | 89 | | |
48 | 90 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
220 | 220 | | |
221 | 221 | | |
222 | 222 | | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
223 | 231 | | |
224 | 232 | | |
225 | 233 | | |
| |||
237 | 245 | | |
238 | 246 | | |
239 | 247 | | |
| 248 | + | |
240 | 249 | | |
241 | 250 | | |
242 | 251 | | |
| |||
0 commit comments