Commit 0baf6dc
committed
Merge tag 'hwmon-for-v6.1' of git://git.kernel.org/pub/scm/linux/kernel/git/groeck/linux-staging
Pull hwmon updates from Guenter Roeck:
"New drivers:
- Driver for MAX31760 fan speed controller
- Driver for TEXAS TPS546D24 Buck Converter
- Driver for EMC2301/2/3/5 RPM-based PWM Fan Speed Controller
Removed drivers:
- Drop obsolete asus_wmi_ec_sensors driver
Cleanups, affecting various drivers:
- Use DEFINE_SIMPLE_DEV_PM_OPS where appropriate
- Remove forward declarations
- Move from strlcpy with unused retval to strscpy
- Make use of devm_clk_get_enabled()
- Drop devm_of_pwm_get()
Other notable cleanup and improvements:
- Support for additional USB devide ID and support for reporting of
rail mode via debugfs added to corsair-psu driver
- Support for aditional USB ID in nzxt-smart2 driver
- Support for Aquacomputer High Flow Next in aquacomputer_d5next
driver
- Major cleanup of pwm-fan driver
- Major cleanup of mr75203 driver, and added support for new device
revision
And various other minor fixes and cleanups"
* tag 'hwmon-for-v6.1' of git://git.kernel.org/pub/scm/linux/kernel/git/groeck/linux-staging: (86 commits)
hwmon: (corsair-psu) add USB id of new revision of the HX1000i psu
hwmon: (pmbus/mp2888) Fix sensors readouts for MPS Multi-phase mp2888 controller
dt-bindings: hwmon: sensirion,shtc1: Clean up spelling mistakes and grammar
hwmon: (nct6683) remove unused variable in nct6683_create_attr_group
hwmon: w83627hf: Reorder symbols to get rid of a few forward declarations
hwmon: (ina3221) Use DEFINE_RUNTIME_DEV_PM_OPS() and pm_ptr()
hwmon: (w83627ehf) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (tmp108) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (tmp103) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (tmp102) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (pwm-fan) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (nct6775) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (max6639) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (max31730) witch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (max31722) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (ltc2947) Switch to EXPORT_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (lm90) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (it87) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (gpio-fan) Switch to DEFINE_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
hwmon: (adt7x10) Switch to EXPORT_SIMPLE_DEV_PM_OPS() and pm_sleep_ptr()
...125 files changed
Lines changed: 6122 additions & 4759 deletions
File tree
- Documentation
- devicetree/bindings
- hwmon
- driver-api
- driver-model
- hwmon
- drivers
- hwmon
- pmbus
- pwm
- include/linux
- platform_data
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
| 43 | + | |
44 | 44 | | |
Lines changed: 95 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
12 | 38 | | |
13 | 39 | | |
14 | 40 | | |
| |||
44 | 70 | | |
45 | 71 | | |
46 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
47 | 138 | | |
48 | 139 | | |
49 | 140 | | |
50 | 141 | | |
51 | 142 | | |
52 | | - | |
53 | 143 | | |
54 | 144 | | |
55 | 145 | | |
| |||
66 | 156 | | |
67 | 157 | | |
68 | 158 | | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
69 | 163 | | |
70 | 164 | | |
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
40 | | - | |
| 39 | + | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
819 | 819 | | |
820 | 820 | | |
821 | 821 | | |
| 822 | + | |
| 823 | + | |
822 | 824 | | |
823 | 825 | | |
824 | 826 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
404 | 404 | | |
405 | 405 | | |
406 | 406 | | |
407 | | - | |
408 | 407 | | |
409 | 408 | | |
410 | 409 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
44 | | - | |
| 43 | + | |
45 | 44 | | |
46 | 45 | | |
47 | 46 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
32 | 34 | | |
33 | 35 | | |
34 | | - | |
35 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
36 | 39 | | |
37 | | - | |
38 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
39 | 43 | | |
40 | | - | |
41 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
42 | 53 | | |
43 | 54 | | |
44 | 55 | | |
| |||
49 | 60 | | |
50 | 61 | | |
51 | 62 | | |
52 | | - | |
53 | | - | |
| 63 | + | |
| 64 | + | |
54 | 65 | | |
55 | 66 | | |
56 | 67 | | |
57 | 68 | | |
58 | 69 | | |
59 | | - | |
| 70 | + | |
60 | 71 | | |
61 | 72 | | |
62 | 73 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | | - | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
90 | 92 | | |
91 | 93 | | |
92 | | - | |
93 | 94 | | |
0 commit comments