Commit 77874eb
riscv: dts: Add initial Anlogic DR1V90 SoC device tree
DR1V90 is a FPSoC from Anlogic, which features a RISC-V core as the PS
part and 94,464 LUTs for the PL part.
The PS part integrates a Nuclei UX900 RISC-V core with 32KB L1 icache
and 32KB L1 dcache. It also provides two "snps,dw-apb-uart" compatible
UART controllers.
Some basic information of the processor can be obtained by running a
simple application from nuclei-sdk [1]:
-----Nuclei RISC-V CPU Configuration Information-----
MARCHID: 0xc900
MIMPID: 0x20300
ISA: RV64 A B C D F I M P S U
MCFG: TEE ECC ECLIC PLIC PPI ILM DLM ICACHE DCACHE IREGION No-Safety-Mechanism DLEN=VLEN/2
ILM: 256 KB has-ecc
DLM: 256 KB has-ecc
ICACHE: 32 KB(set=256,way=2,lsize=64,ecc=1)
DCACHE: 32 KB(set=256,way=2,lsize=64,ecc=1)
TLB: MainTLB(set=32,way=2,entry=1,ecc=1) ITLB(entry=8) DTLB(entry=8)
IREGION: 0x68000000 128 MB
Unit Size Address
INFO 64KB 0x68000000
DEBUG 64KB 0x68010000
ECLIC 64KB 0x68020000
TIMER 64KB 0x68030000
PLIC 64MB 0x6c000000
INFO-Detail:
mpasize : 0
PPI: 0xf8000000 128 MB
-----End of Nuclei CPU INFO-----
Link: https://github.com/Nuclei-Software/nuclei-sdk/blob/master/application/baremetal/cpuinfo/main.c [1]
Acked-by: Conor Dooley <conor.dooley@microchip.com>
Signed-off-by: Junhui Liu <junhui.liu@pigmoral.tech>
Signed-off-by: Conor Dooley <conor.dooley@microchip.com>1 parent 9c96219 commit 77874eb
1 file changed
Lines changed: 100 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
0 commit comments