Commit f5d1499
PM: hibernate: x86: Use crc32 instead of md5 for hibernation e820 integrity check
Hibernation fails on a system in fips mode because md5 is used for the e820
integrity check and is not available. Use crc32 instead.
The check is intended to detect whether the E820 memory map provided
by the firmware after cold boot unexpectedly differs from the one that
was in use when the hibernation image was created. In this case, the
hibernation image cannot be restored, as it may cover memory regions
that are no longer available to the OS.
A non-cryptographic checksum such as CRC-32 is sufficient to detect such
inadvertent deviations.
Fixes: 62a03de ("PM / hibernate: Verify the consistent of e820 memory map by md5 digest")
Reviewed-by: Eric Biggers <ebiggers@google.com>
Tested-by: Dexuan Cui <decui@microsoft.com>
Reviewed-by: Dexuan Cui <decui@microsoft.com>
Signed-off-by: Chris von Recklinghausen <crecklin@redhat.com>
[ rjw: Subject edit ]
Signed-off-by: Rafael J. Wysocki <rafael.j.wysocki@intel.com>1 parent 4da6d76 commit f5d1499
2 files changed
Lines changed: 16 additions & 77 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
| 34 | + | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
| 16 | + | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | 57 | | |
61 | 58 | | |
62 | 59 | | |
63 | 60 | | |
64 | 61 | | |
65 | | - | |
| 62 | + | |
66 | 63 | | |
67 | 64 | | |
68 | | - | |
69 | 65 | | |
70 | | - | |
| 66 | + | |
71 | 67 | | |
72 | 68 | | |
73 | | - | |
| 69 | + | |
| 70 | + | |
74 | 71 | | |
75 | | - | |
| 72 | + | |
76 | 73 | | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
| 74 | + | |
96 | 75 | | |
97 | 76 | | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
| 77 | + | |
139 | 78 | | |
140 | | - | |
141 | 79 | | |
142 | 80 | | |
143 | | - | |
| 81 | + | |
144 | 82 | | |
145 | | - | |
| 83 | + | |
146 | 84 | | |
147 | 85 | | |
148 | 86 | | |
| |||
179 | 117 | | |
180 | 118 | | |
181 | 119 | | |
182 | | - | |
| 120 | + | |
| 121 | + | |
183 | 122 | | |
184 | 123 | | |
185 | 124 | | |
| |||
200 | 139 | | |
201 | 140 | | |
202 | 141 | | |
203 | | - | |
| 142 | + | |
204 | 143 | | |
205 | 144 | | |
206 | 145 | | |
| |||
0 commit comments