|
2 | 2 | "name": "micro-analytics-adapter-flat-file-db", |
3 | 3 | "version": "1.3.0", |
4 | 4 | "description": "Store your micro-analytics data in flat-file-db!", |
| 5 | + "license": "MIT", |
| 6 | + "repository": "https://github.com/micro-analytics/micro-analytics", |
5 | 7 | "main": "dist.js", |
6 | 8 | "scripts": { |
7 | 9 | "test": "jest", |
8 | | - "build": "async-to-gen index.js --out-file dist.js", |
| 10 | + "build": "babel index.js -o dist.js", |
9 | 11 | "prepublish": "npm run build" |
10 | 12 | }, |
11 | | - "repository": { |
12 | | - "type": "git", |
13 | | - "url": "git+https://github.com/mxstbr/micro-analytics-adapter-flat-file-db.git" |
14 | | - }, |
15 | 13 | "keywords": [ |
16 | 14 | "micro-analytics", |
17 | 15 | "adapter", |
18 | 16 | "flat-file-db" |
19 | 17 | ], |
20 | | - "author": "Max Stoiber <contact@mxstbr.com> (http://mxstbr.com/)", |
21 | | - "license": "MIT", |
22 | | - "bugs": { |
23 | | - "url": "https://github.com/mxstbr/micro-analytics-adapter-flat-file-db/issues" |
| 18 | + "engineStrict": true, |
| 19 | + "engines": { |
| 20 | + "node": ">=6.0.0" |
24 | 21 | }, |
25 | | - "homepage": "https://github.com/mxstbr/micro-analytics-adapter-flat-file-db#readme", |
| 22 | + "author": "Max Stoiber <contact@mxstbr.com> (http://mxstbr.com/)", |
26 | 23 | "dependencies": { |
27 | 24 | "escape-regex": "^1.0.7", |
28 | 25 | "flat-file-db": "^1.0.0", |
|
33 | 30 | "micro-analytics-cli": "^1.2.0" |
34 | 31 | }, |
35 | 32 | "devDependencies": { |
36 | | - "async-to-gen": "^1.3.0", |
37 | | - "jest": "^19.0.2", |
38 | | - "micro-analytics-cli": "1.2.0-11" |
| 33 | + "babel-cli": "^6.24.1", |
| 34 | + "babel-runtime": "^6.23.0", |
| 35 | + "micro-analytics-adapter-utils": "^0.0.1" |
39 | 36 | } |
40 | 37 | } |
0 commit comments