|
1 | | -{"name": "UInt8", "category": "N"} |
2 | | -{"name": "UInt16", "category": "N"} |
3 | | -{"name": "UInt32", "category": "N"} |
4 | | -{"name": "UInt64", "category": "N"} |
5 | | -{"name": "UInt128", "category": "N"} |
6 | | -{"name": "UInt256", "category": "N"} |
7 | | -{"name": "Int8", "category": "N"} |
8 | | -{"name": "Int16", "category": "N"} |
9 | | -{"name": "Int32", "category": "N"} |
10 | | -{"name": "Int64", "category": "N"} |
11 | | -{"name": "Int128", "category": "N"} |
12 | | -{"name": "Int256", "category": "N"} |
13 | | -{"name": "Float32", "category": "N"} |
14 | | -{"name": "Float64", "category": "N"} |
15 | | -{"name": "BFloat16", "category": "N"} |
16 | | -{"name": "Decimal", "category": "N"} |
17 | | -{"name": "Decimal32", "category": "N"} |
18 | | -{"name": "Decimal64", "category": "N"} |
19 | | -{"name": "Decimal128", "category": "N"} |
20 | | -{"name": "Decimal256", "category": "N"} |
21 | | -{"name": "Bool", "category": "B"} |
22 | | -{"name": "String", "category": "S"} |
23 | | -{"name": "FixedString", "category": "S"} |
24 | | -{"name": "UUID", "category": "S"} |
25 | | -{"name": "Date", "category": "D"} |
26 | | -{"name": "Date32", "category": "D"} |
27 | | -{"name": "DateTime", "category": "D"} |
28 | | -{"name": "DateTime64", "category": "D"} |
29 | | -{"name": "IPv4", "category": "S"} |
30 | | -{"name": "IPv6", "category": "S"} |
31 | | -{"name": "JSON", "category": "U"} |
32 | | -{"name": "Enum8", "category": "U"} |
33 | | -{"name": "Enum16", "category": "U"} |
34 | | -{"name": "Nullable", "category": "U"} |
35 | | -{"name": "LowCardinality", "category": "U"} |
36 | | -{"name": "Array", "category": "A"} |
37 | | -{"name": "Map", "category": "U"} |
38 | | -{"name": "Tuple", "category": "U"} |
39 | | -{"name": "Nested", "category": "U"} |
40 | | -{"name": "Nothing", "category": "U"} |
| 1 | +{"name":"AggregateFunction","category":"U"} |
| 2 | +{"name":"Array","category":"A"} |
| 3 | +{"name":"BFloat16","category":"N"} |
| 4 | +{"name":"Bool","category":"B","aliases":["boolean"]} |
| 5 | +{"name":"Date","category":"D"} |
| 6 | +{"name":"Date32","category":"D"} |
| 7 | +{"name":"DateTime","category":"D","aliases":["TIMESTAMP"]} |
| 8 | +{"name":"DateTime32","category":"D"} |
| 9 | +{"name":"DateTime64","category":"D"} |
| 10 | +{"name":"Decimal","category":"N","aliases":["DEC","FIXED","NUMERIC"]} |
| 11 | +{"name":"Decimal128","category":"N"} |
| 12 | +{"name":"Decimal256","category":"N"} |
| 13 | +{"name":"Decimal32","category":"N"} |
| 14 | +{"name":"Decimal64","category":"N"} |
| 15 | +{"name":"Dynamic","category":"U"} |
| 16 | +{"name":"Enum","category":"U"} |
| 17 | +{"name":"Enum16","category":"U"} |
| 18 | +{"name":"Enum8","category":"U"} |
| 19 | +{"name":"FixedString","category":"S","aliases":["BINARY"]} |
| 20 | +{"name":"Float32","category":"N","aliases":["FLOAT","REAL","SINGLE"]} |
| 21 | +{"name":"Float64","category":"N","aliases":["DOUBLE","DOUBLE PRECISION"]} |
| 22 | +{"name":"IPv4","category":"S","aliases":["INET4"]} |
| 23 | +{"name":"IPv6","category":"S","aliases":["INET6"]} |
| 24 | +{"name":"Int128","category":"N"} |
| 25 | +{"name":"Int16","category":"N","aliases":["SMALLINT","SMALLINT SIGNED"]} |
| 26 | +{"name":"Int256","category":"N"} |
| 27 | +{"name":"Int32","category":"N","aliases":["INT","INT SIGNED","INTEGER","INTEGER SIGNED","MEDIUMINT","MEDIUMINT SIGNED"]} |
| 28 | +{"name":"Int64","category":"N","aliases":["BIGINT","BIGINT SIGNED","SIGNED"]} |
| 29 | +{"name":"Int8","category":"N","aliases":["BYTE","INT1","INT1 SIGNED","TINYINT","TINYINT SIGNED"]} |
| 30 | +{"name":"IntervalDay","category":"T"} |
| 31 | +{"name":"IntervalHour","category":"T"} |
| 32 | +{"name":"IntervalMicrosecond","category":"T"} |
| 33 | +{"name":"IntervalMillisecond","category":"T"} |
| 34 | +{"name":"IntervalMinute","category":"T"} |
| 35 | +{"name":"IntervalMonth","category":"T"} |
| 36 | +{"name":"IntervalNanosecond","category":"T"} |
| 37 | +{"name":"IntervalQuarter","category":"T"} |
| 38 | +{"name":"IntervalSecond","category":"T"} |
| 39 | +{"name":"IntervalWeek","category":"T"} |
| 40 | +{"name":"IntervalYear","category":"T"} |
| 41 | +{"name":"JSON","category":"U"} |
| 42 | +{"name":"LineString","category":"U"} |
| 43 | +{"name":"LowCardinality","category":"U"} |
| 44 | +{"name":"Map","category":"U"} |
| 45 | +{"name":"MultiLineString","category":"U"} |
| 46 | +{"name":"MultiPolygon","category":"U"} |
| 47 | +{"name":"Nested","category":"U"} |
| 48 | +{"name":"Nothing","category":"U"} |
| 49 | +{"name":"Nullable","category":"U"} |
| 50 | +{"name":"Object","category":"U"} |
| 51 | +{"name":"Point","category":"U"} |
| 52 | +{"name":"Polygon","category":"U"} |
| 53 | +{"name":"Ring","category":"U"} |
| 54 | +{"name":"SimpleAggregateFunction","category":"U"} |
| 55 | +{"name":"String","category":"S","aliases":["BINARY LARGE OBJECT","BINARY VARYING","BLOB","BYTEA","CHAR","CHAR LARGE OBJECT","CHAR VARYING","CHARACTER","CHARACTER LARGE OBJECT","CHARACTER VARYING","CLOB","GEOMETRY","LONGBLOB","LONGTEXT","MEDIUMBLOB","MEDIUMTEXT","NATIONAL CHAR","NATIONAL CHAR VARYING","NATIONAL CHARACTER","NATIONAL CHARACTER LARGE OBJECT","NATIONAL CHARACTER VARYING","NCHAR","NCHAR LARGE OBJECT","NCHAR VARYING","NVARCHAR","TEXT","TINYBLOB","TINYTEXT","VARBINARY","VARCHAR","VARCHAR2"]} |
| 56 | +{"name":"Time","category":"D"} |
| 57 | +{"name":"Time64","category":"D"} |
| 58 | +{"name":"Tuple","category":"U"} |
| 59 | +{"name":"UInt128","category":"N"} |
| 60 | +{"name":"UInt16","category":"N","aliases":["SMALLINT UNSIGNED","YEAR"]} |
| 61 | +{"name":"UInt256","category":"N"} |
| 62 | +{"name":"UInt32","category":"N","aliases":["INT UNSIGNED","INTEGER UNSIGNED","MEDIUMINT UNSIGNED"]} |
| 63 | +{"name":"UInt64","category":"N","aliases":["BIGINT UNSIGNED","BIT","SET","UNSIGNED"]} |
| 64 | +{"name":"UInt8","category":"N","aliases":["INT1 UNSIGNED","TINYINT UNSIGNED"]} |
| 65 | +{"name":"UUID","category":"S"} |
| 66 | +{"name":"Variant","category":"U"} |
0 commit comments