Commit 1131302
committed
[ImgBot] Optimize images
*Total -- 1,081.04kb -> 951.47kb (11.99%)
/graphs/blue-s-website/response-time-day.png -- 11.38kb -> 3.27kb (71.29%)
/graphs/win11-react/response-time-day.png -- 10.33kb -> 3.20kb (69.05%)
/graphs/app-store-site/response-time-day.png -- 12.29kb -> 4.73kb (61.55%)
/graphs/pr-preview-system/response-time-day.png -- 10.95kb -> 4.39kb (59.96%)
/graphs/docs-site/response-time-day.png -- 9.36kb -> 4.45kb (52.41%)
/graphs/win11react-com/response-time-day.png -- 3.34kb -> 1.84kb (44.88%)
/graphs/docs-site/response-time-week.png -- 16.94kb -> 14.01kb (17.32%)
/graphs/win11react-com/response-time-week.png -- 16.56kb -> 13.93kb (15.87%)
/graphs/blue-s-website/response-time-week.png -- 16.83kb -> 14.27kb (15.23%)
/graphs/win11-react/response-time-week.png -- 17.61kb -> 15.04kb (14.61%)
/graphs/app-store-site/response-time-week.png -- 18.72kb -> 16.04kb (14.32%)
/graphs/app-store-site/response-time-year.png -- 40.78kb -> 35.27kb (13.5%)
/graphs/app-store-site/response-time.png -- 40.78kb -> 35.27kb (13.5%)
/graphs/pr-preview-system/response-time-week.png -- 17.77kb -> 15.51kb (12.71%)
/graphs/win11-react/response-time-year.png -- 72.65kb -> 63.46kb (12.66%)
/graphs/win11-react/response-time.png -- 72.65kb -> 63.46kb (12.66%)
/graphs/win11react-com/response-time.png -- 38.98kb -> 34.46kb (11.58%)
/graphs/win11react-com/response-time-year.png -- 38.98kb -> 34.46kb (11.58%)
/graphs/docs-site/response-time-year.png -- 80.62kb -> 71.49kb (11.33%)
/graphs/docs-site/response-time.png -- 80.62kb -> 71.49kb (11.33%)
/graphs/win11react-com/response-time-month.png -- 24.31kb -> 21.84kb (10.18%)
/graphs/blue-s-website/response-time-year.png -- 37.64kb -> 34.45kb (8.47%)
/graphs/blue-s-website/response-time.png -- 37.64kb -> 34.45kb (8.47%)
/graphs/pr-preview-system/response-time-year.png -- 97.31kb -> 93.26kb (4.16%)
/graphs/pr-preview-system/response-time.png -- 97.31kb -> 93.26kb (4.16%)
/graphs/blue-s-website/response-time-month.png -- 30.51kb -> 29.31kb (3.91%)
/graphs/win11-react/response-time-month.png -- 30.83kb -> 29.74kb (3.56%)
/graphs/docs-site/response-time-month.png -- 30.85kb -> 30.06kb (2.55%)
/graphs/pr-preview-system/response-time-month.png -- 32.93kb -> 32.12kb (2.46%)
/graphs/app-store-site/response-time-month.png -- 33.59kb -> 32.97kb (1.85%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>1 parent a21ec46 commit 1131302
File tree
30 files changed
+0
-0
lines changed- graphs
- app-store-site
- blue-s-website
- docs-site
- pr-preview-system
- win11-react
- win11react-com
30 files changed
+0
-0
lines changedLoading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
0 commit comments