|
| 1 | +.. SPDX-License-Identifier: GPL-2.0-or-later |
| 2 | +
|
| 3 | +Kernel driver asus_wmi_sensors |
| 4 | +================================= |
| 5 | + |
| 6 | +Supported boards: |
| 7 | + * PRIME X399-A, |
| 8 | + * PRIME X470-PRO, |
| 9 | + * ROG CROSSHAIR VI EXTREME, |
| 10 | + * ROG CROSSHAIR VI HERO, |
| 11 | + * ROG CROSSHAIR VI HERO (WI-FI AC), |
| 12 | + * ROG CROSSHAIR VII HERO, |
| 13 | + * ROG CROSSHAIR VII HERO (WI-FI), |
| 14 | + * ROG STRIX B450-E GAMING, |
| 15 | + * ROG STRIX B450-F GAMING, |
| 16 | + * ROG STRIX B450-I GAMING, |
| 17 | + * ROG STRIX X399-E GAMING, |
| 18 | + * ROG STRIX X470-F GAMING, |
| 19 | + * ROG STRIX X470-I GAMING, |
| 20 | + * ROG ZENITH EXTREME, |
| 21 | + * ROG ZENITH EXTREME ALPHA. |
| 22 | + |
| 23 | +Authors: |
| 24 | + - Ed Brindley <kernel@maidavale.org> |
| 25 | + |
| 26 | +Description: |
| 27 | +------------ |
| 28 | +ASUS mainboards publish hardware monitoring information via WMI interface. |
| 29 | + |
| 30 | +ASUS WMI interface provides a methods to get list of sensors and values of |
| 31 | +such, which is utilized by this driver to publish those sensor readings to the |
| 32 | +HWMON system. |
| 33 | + |
| 34 | +The driver is aware of and reads the following sensors: |
| 35 | + * CPU Core Voltage, |
| 36 | + * CPU SOC Voltage, |
| 37 | + * DRAM Voltage, |
| 38 | + * VDDP Voltage, |
| 39 | + * 1.8V PLL Voltage, |
| 40 | + * +12V Voltage, |
| 41 | + * +5V Voltage, |
| 42 | + * 3VSB Voltage, |
| 43 | + * VBAT Voltage, |
| 44 | + * AVCC3 Voltage, |
| 45 | + * SB 1.05V Voltage, |
| 46 | + * CPU Core Voltage, |
| 47 | + * CPU SOC Voltage, |
| 48 | + * DRAM Voltage, |
| 49 | + * CPU Fan RPM, |
| 50 | + * Chassis Fan 1 RPM, |
| 51 | + * Chassis Fan 2 RPM, |
| 52 | + * Chassis Fan 3 RPM, |
| 53 | + * HAMP Fan RPM, |
| 54 | + * Water Pump RPM, |
| 55 | + * CPU OPT RPM, |
| 56 | + * Water Flow RPM, |
| 57 | + * AIO Pump RPM, |
| 58 | + * CPU Temperature, |
| 59 | + * CPU Socket Temperature, |
| 60 | + * Motherboard Temperature, |
| 61 | + * Chipset Temperature, |
| 62 | + * Tsensor 1 Temperature, |
| 63 | + * CPU VRM Temperature, |
| 64 | + * Water In, |
| 65 | + * Water Out, |
| 66 | + * CPU VRM Output Current. |
| 67 | + |
| 68 | +Known Issues: |
| 69 | + * The WMI implementation in some of Asus' BIOSes is buggy. This can result in |
| 70 | + fans stopping, fans getting stuck at max speed, or temperature readouts |
| 71 | + getting stuck. This is not an issue with the driver, but the BIOS. The Prime |
| 72 | + X470 Pro seems particularly bad for this. The more frequently the WMI |
| 73 | + interface is polled the greater the potential for this to happen. Until you |
| 74 | + have subjected your computer to an extended soak test while polling the |
| 75 | + sensors frequently, don't leave you computer unattended. Upgrading to new |
| 76 | + BIOS version with method version greater than or equal to two should |
| 77 | + rectify the issue. |
| 78 | + * A few boards report 12v voltages to be ~10v. |
0 commit comments